| Block Height | Block Hash | Credited | Time UTC+0 | Mining Difficulty | Block Reward |
|---|---|---|---|---|---|
| 337038127 | 589ccb00de79...bf4f325264f5 | Outcome | 2026-01-22 23:09:42 | 47.64 P | 3.465 |
| 337031782 | bb5eebcd631e...205f91407406 | Outcome | 2026-01-22 22:58:50 | 47.67 P | 6.93 |
| 336946951 | 9918ec75b0d5...ec4684af7500 | Outcome | 2026-01-22 20:37:32 | 47.43 P | 3.465 |
| 336843101 | caadd35cf904...d6a4b1318405 | Outcome | 2026-01-22 17:44:44 | 47.3 P | 3.465 |
| 336668358 | b24b92530d9b...37411d58a8c6 | Outcome | 2026-01-22 12:54:02 | 46.77 P | 3.465 |
| 336456977 | c87c49b9ca5f...403ef29b7e0a | Outcome | 2026-01-22 07:01:13 | 47.22 P | 3.465 |
| 336352482 | 12964ba59fda...9aa24bba5e96 | Outcome | 2026-01-22 04:07:40 | 47.12 P | 3.465 |
| 336080652 | 93f7d49704d8...41ceeac38630 | Outcome | 2026-01-21 20:33:25 | 48.13 P | 3.465 |
| 335867277 | f4380909346e...50411f8df84f | Outcome | 2026-01-21 14:38:25 | 46.34 P | 3.465 |
| 335516329 | 5bc6968e4909...1113ef201020 | Outcome | 2026-01-21 04:53:06 | 47.04 P | 13.859 |
| 335399303 | b0dd34b42c86...b3c01e9a67a4 | Outcome | 2026-01-21 01:38:39 | 47.94 P | 3.465 |
KAS